OFF
* There may be color differences between the images and the actual product. The images are for reference only, and everything is subject to the actual product.
| Dental Beat | |||
| Pump Frequency | Approx. 1,900 pulses/minute Max. (when water pressure level 10 is being used) | ||
| Water Jet Mode | N/A | ||
| Water Pressure | Approx. 647kPa Max. (when the ultrasonic nozzle is used and the water and water pressure level 10 is being used) ; Approx. 550kPa Max.(when the orthodontic nozzle is used and the water and water pressure level 10 is being used) | ||
| Power Supply | AC | ||
| Voltage | AC 100-240V | ||
| Charging Time | N/A | ||
| Operating Time | Approx. 180s (when the ultrasonic nozzle is used and the water and water pressure level 10 is being used) ; Approx. 130s (when the orthodontic nozzle is used and the water and water pressure level 10 is being used) | ||
| Water Tank Volume | 600ml | ||
| Extendable Water Tank | No | ||
| Dimensions | Main Unit (H x W x D) | 285 x 125 x 140 mm (include nozzle) | |
| Charging Adaptor (H x W x D) | N/A | ||
| Weight | Main Unit | Approx. 995g (include nozzle) | |
| Charging Adaptor | N/A | ||
| Nozzle | Ultrasonic nozzle WEW-0983 / Orthodontic nozzle WEW-0984 | ||
| Accessories | Ultrasonic nozzle (1pc); Orthodontic nozzle (1pc); Nozzle stand (1pc) | ||
| Country Of Origin | China | ||

OFF