**Test laboratory: SGS Taiwan Ltd
OFF
* There may be color differences between the images and the actual product. The images are for reference only, and everything is subject to the actual product.
| Dehumidifier | |
| Dehumidifying Capacity (L/Day) | *Manufacturer's Standard (Temperature 30℃, Humidity 80%):21 Litres/Day, *Energy Efficiency Label's Standard (Temperature 26.7℃, Humidity 60%):12.2 Litres/Day |
| Full Capacity of Tank (L) | 4.8L |
| Frequency (Hz) | 50Hz |
| Voltage (V) | 220V |
| Power Consumption (W)[Dehumidifying Mode] | 226W |
| Dimension(H x W x D) | 605 x 370 x 250mm |
| Net Weight (kg) | 15kg |
| Type | Compressor |

OFF