OFF
* There may be color differences between the images and the actual product. The images are for reference only, and everything is subject to the actual product.
| Steam Oven / Electric Oven | |
| Dimensions (outer dimensions) (with dial/ handle ) | (H)37.6X (W)40.4 X (D)43.8 cm |
| Length of power cord (approx.) | 1M |
| Dimensions (Inner dimensions) | (H)22.0 X (W)32.0 X (D)28.0 cm |
| Dimensions (outer dimensions) | (H)37.6X (W)40.4 X (D)40.4 cm |
| Weight (approx.) | 12.3kg |
| Timer | O |
| Power Control | Convection:30°C, 40°C, 100°C - 230°C,Steam convection:190°C - 230°C |
| Capacity | 20L |
| Power Consumption | Steam: 1130W, Convection: 1230W, Steam convection: 1230W |

OFF