| Brand | Panasonic |
| Power Supply | Lithium Battery (7.4V); 4 x AA Alkaline Battery (6V) |
| Emergency Charging interface | USB Type-C |
| Size (L x W x D) | Front Panel (mm): 438 x 80 x 61 Rear Panel (mm): 438 x 80 x 61 |
| Distance from center of the lock | 70mm |
| Length of password | 6-12 digits |
| Number of Fake PIN code | 20 digits (include correct password) |
| Number of Administrator Users | 11 |
| Number of Normal Users | 289 |
| Number of Face ID | 50 groups |
| Number of Fingerprint | 50 groups |
| Number of passwords | 100 groups |
| Number of cards | 100 groups |
* The product is subject to the actual product. Photos and product shots are for reference only. The actual color and size may vary slightly from those shown.
* Product specifications are subject to change without prior notice.