*1,680 - 2,000W (Voltage 220-240V)
# Compared to Panasonic's NI-GSE series
Do not move the product by pulling the Hose.
OFF
* There may be color differences between the images and the actual product. The images are for reference only, and everything is subject to the actual product.
| Electric Iron | |
| Type | Vertical Ironing |
| Power (W) | 1,680-2,000 W (220-240V) |
| Soleplate Type | -- |
| Adjustable Steam | 2 |
| Spray Mist | -- |
| Power Shot /Jet-of-Steam | -- |
| Self Cleaning System | -- |
| Auto Anti-Calc | -- |
| Vertical Steam Shot | -- |
| Detachable Water Tank | O |
| Anti-Drip System | -- |
| Auto Shut-off System | -- |
| Electronic Temperature Control | -- |
| Pole | Telescopic |
| Storage Case | -- |
| Watertank Capacity (ml) | 1,500 |
| Weight (kg) | 2.8 |
| Colour | White |

OFF