It is recommended that filters and power plugs are to be cleaned regularly. If dust accumulates on the power plug, humidity may cause damage to insulation and may result in fire or electric shock.
**The filter can give off unique and harmless smell of “Green Tea Catechin”,”Anti-bacterial Enzymes” and “Super Alleru-buster”.
OFF
* There may be color differences between the images and the actual product. The images are for reference only, and everything is subject to the actual product.
| Dehumidifier | |
| Dehumidifying Capacity (L/Day) | *Manufacturer's Standard (Temperature 30℃, Humidity 80%) : 16 Litres/Day, *Energy Effraency Label's Standard (Temperature 26.7℃, Humidity 60%) : 9.5 Litres/Day |
| Full Capacity of Tank (L) | 5L |
| Frequency (Hz) | 50Hz |
| Voltage (V) | 220V |
| Power Consumption (W)[Dehumidifying Mode] | 250W |
| Dimension(H x W x D) | 600 x 350 x 230mm |
| Net Weight (kg) | 13.6kg |
| Type | Compressor |

OFF